AP | |
---|---|
Cpu Types 1 | ARM 2.0GHz Cortex-A76 |
Cpu types 2 | ARM 2.0GHz Cortex-A55 |
Cores | Octa (8) |
Cpu bit | 64-Bit |
Heterogeceous Multi-Processing |
○ |
MEMOTY & STORAGE | |
---|---|
Memory Type | LPDDR4X |
Max Memory Frequency | 2133MHz |
Max Memory Size | 12GB |
Storage Type | UFS 2.2 |
GRAPHIC | |
---|---|
Gpu type | Arm Mali-G57 |
Video encoding | H.264, H.265/HEVC |
Video encoding fps | 4K @ 30FPS |
Video playback | H.264, H.265/HEVC, VP-9 |
Video playback fps | 4K @ 30FPS |
DISPLAY | |
---|---|
LCD | 5.5inch FHD |
Resolution | 2520 x 1080 |
Refresh Rate | 90Hz |
CONNECTIVITY | |
---|---|
Cellular Technologies | 2G/3G/4G/5G Multi-Mode, 4G Carrier Aggregation (CA), CDMA2000 1x/EVDO Rev. A (SRLTE), EDGE, 4G FDD / TDD, 5G FDD / TDD, GSM, TD-SCDMA, WDCDMA |
Specific Functions | SA & NSA modes; SA Option2, NSA Option3 / 3a / 3x, NR TDD Band, NR FDD Band, DSS, NR DL 2CC, 120 MHz bandwidth, 256QAM NR UL 2CC, 256QAM VONR/EPS fallback |
GNSS | GPS L1CA / BeiDou B11/Glonass L1OF / Galileo E1 / QZSS L1CA |
Wi-Fi | Wi-Fi 5 (a/b/g/n/ac) |
Bluetooth | 5.1 |
INTERFACE | |
---|---|
Micro USB | C type |
12C | 2EA |
12S | 1EA |
USB | 2EA |
GPIO | 20ch |
UART | 4EA |
SIM | Single |
SD | ○ |
RS232 | ○ |
RJ45(POE) | ○ |
SPI | ○ |
VBAT | ○ |